Alternator Allis Chalmers, International, John Deere, Versatile 3-Wire 72 Amps

$119
Visit us

Description

Description

This is a Brand New Aftermarket Starter Fits Allis Chalmers, International, John Deere, and Versatile

Models:

Allis Chalmers Ag & Industrial

Combines

1979 L2 6-301 Diesel

1978 L2 6-426 Diesel
1979 L2 6-426 Diesel

1978 M2 6-301 Diesel
1979 M2 6-301 Diesel

1979 M2 6-426 Diesel

Case Ag & Industrial

Tractors - Farm

1978 2090 6-504 Diesel
1979 2090 6-504 Diesel
1980 2090 6-504 Diesel
1981 2090 6-504 Diesel
1982 2090 6-504 Diesel
1983 2090 6-504 Diesel

1983 2094 6-504 Diesel
1984 2094 6-504 Diesel

1978 2290 6-504 Diesel
1979 2290 6-504 Diesel
1980 2290 6-504 Diesel
1981 2290 6-504 Diesel
1982 2290 6-504 Diesel
1983 2290 6-504 Diesel

1983 2294 6-504 Diesel
1984 2294 6-504 Diesel
1985 2294 6-504 Diesel
1986 2294 6-504 Diesel
1987 2294 6-504 Diesel

1978 2390 6-504 Diesel
1979 2390 6-504 Diesel
1980 2390 6-504 Diesel
1981 2390 6-504 Diesel
1982 2390 6-504 Diesel
1983 2390 6-504 Diesel

1985 2394 6-504 Diesel
1986 2394 6-504 Diesel
1987 2394 6-504 Diesel

1978 2590 6-504 Diesel
1979 2590 6-504 Diesel
1980 2590 6-504 Diesel
1981 2590 6-504 Diesel
1982 2590 6-504 Diesel
1983 2590 6-504 Diesel

1983 2594 6-504 Diesel
1984 2594 6-504 Diesel
1985 2594 6-504 Diesel
1986 2594 6-504 Diesel
1987 2594 6-504 Diesel

1983 3294 6-504 Diesel
1984 3294 6-504 Diesel

1979 4490 6-504 Diesel
1980 4490 6-504 Diesel
1981 4490 6-504 Diesel
1982 4490 6-504 Diesel
1983 4490 6-504 Diesel

1984 4494 6-504 Diesel
1985 4494 6-504 Diesel
1986 4494 6-504 Diesel
1987 4494 6-504 Diesel

1979 4690 6-504 Diesel
1980 4690 6-504 Diesel
1981 4690 6-504 Diesel
1982 4690 6-504 Diesel
1983 4690 6-504 Diesel

Windrowers

1985 4000 225 Gas
1986 4000 225 Gas
1987 4000 225 Gas
1988 4000 225 Gas
1989 4000 225 Gas
1990 4000 225 Gas
1991 4000 225 Gas
1992 4000 225 Gas

1985 4000 232 / 258 Gas
1986 4000 232 / 258 Gas
1987 4000 232 / 258 Gas
1988 4000 232 / 258 Gas
1989 4000 232 / 258 Gas
1990 4000 232 / 258 Gas
1991 4000 232 / 258 Gas
1992 4000 232 / 258 Gas

1985 4000 239 Diesel
1986 4000 239 Diesel
1987 4000 239 Diesel
1988 4000 239 Diesel
1989 4000 239 Diesel
1990 4000 239 Diesel
1991 4000 239 Diesel
1992 4000 239 Diesel

1985 5000 225 Gas
1986 5000 225 Gas
1987 5000 225 Gas
1988 5000 225 Gas
1989 5000 225 Gas
1990 5000 225 Gas
1991 5000 225 Gas
1992 5000 225 Gas

1985 5000 232 / 258 Gas
1986 5000 232 / 258 Gas
1987 5000 232 / 258 Gas
1988 5000 232 / 258 Gas
1989 5000 232 / 258 Gas
1990 5000 232 / 258 Gas
1991 5000 232 / 258 Gas
1992 5000 232 / 258 Gas

1985 5000 239 Diesel
1986 5000 239 Diesel
1987 5000 239 Diesel
1988 5000 239 Diesel
1989 5000 239 Diesel
1990 5000 239 Diesel
1991 5000 239 Diesel
1992 5000 239 Diesel

1985 5500 225 Gas
1986 5500 225 Gas
1987 5500 225 Gas
1988 5500 225 Gas
1989 5500 225 Gas
1990 5500 225 Gas
1991 5500 225 Gas
1992 5500 225 Gas

1985 5500 232 / 258 Gas
1986 5500 232 / 258 Gas
1987 5500 232 / 258 Gas
1988 5500 232 / 258 Gas
1989 5500 232 / 258 Gas
1990 5500 232 / 258 Gas
1991 5500 232 / 258 Gas
1992 5500 232 / 258 Gas

1985 5500 239 Diesel
1986 5500 239 Diesel
1987 5500 239 Diesel
1988 5500 239 Diesel
1989 5500 239 Diesel
1990 5500 239 Diesel
1991 5500 239 Diesel
1992 5500 239 Diesel

International Ag & Industrial

Tractors - Agricultural

1981 3088 IHC D-358 Diesel
1982 3088 IHC D-358 Diesel
1983 3088 IHC D-358 Diesel

1981 3288 IHC D-358 Diesel
1982 3288 IHC D-358 Diesel
1983 3288 IHC D-358 Diesel

1978 3388 IHC DT-436 Diesel
1979 3388 IHC DT-436 Diesel
1980 3388 IHC DT-436 Diesel
1981 3388 IHC DT-436 Diesel

1981 3688 IHC D-466 Diesel
1982 3688 IHC D-466 Diesel
1983 3688 IHC D-466 Diesel

1981 5088 IHC D-436 Diesel
1982 5088 IHC D-436 Diesel
1983 5088 IHC D-436 Diesel

1981 5288 IHC DT-466 Diesel
1982 5288 IHC DT-466 Diesel
1983 5288 IHC DT-466 Diesel

1981 5488 IHC DT-466 Diesel
1982 5488 IHC DT-466 Diesel
1983 5488 IHC DT-466 Diesel

1981 6388 IHC DT-436 Diesel
1982 6388 IHC DT-436 Diesel
1983 6388 IHC DT-436 Diesel

1981 6588 IHC DT-466 Diesel
1982 6588 IHC DT-466 Diesel
1983 6588 IHC DT-466 Diesel

1981 6788 IHC DT-466 Diesel
1982 6788 IHC DT-466 Diesel
1983 6788 IHC DT-466 Diesel

1982 7388 IHC DTI-466 Diesel
1983 7388 IHC DTI-466 Diesel

1982 7588 IHC V-800 Diesel
1983 7588 IHC V-800 Diesel

1982 7788 IHC V-800 Diesel
1983 7788 IHC V-800 Diesel

John Deere Ag & Industrial

Backhoe Loaders

1990 300D 4039 Diesel

1990 310D
1991 310D
1992 310D

1987 315C
1988 315C
1989 315C
1990 315C
1991 315C
1992 315C

1992 315D

1987 410C
1988 410C
1989 410C
1990 410C
1991 410C
1992 410C

1990 410D 4045 Diesel

1987 510C
1988 510C
1989 510C
1990 510C
1991 510C
1992 510C

1990 510D 4045 Diesel

1987 610C
1988 610C
1989 610C

1987 710B
1988 710B
1989 710B

1989 710C
1990 710C
1991 710C
1992 710C
1993 710C

Compactors

1976 JD646B All
1977 JD646B All
1978 JD646B All
1979 JD646B All
1980 JD646B All
1981 JD646B All
1982 JD646B All

Crawlers

1988 400G

1990 455B
1991 455B
1992 455B

Engines

4276D / T

6329D

6414D / T

6466A / D / T

6619

Feller Bunchers

1988 643
1989 643
1990 643
1991 643
1992 643
1993 643

1990 643D

Harvesters

5420
544

1977 5440 404 Diesel
1978 5440 404 Diesel
1979 5440 404 Diesel
1980 5440 404 Diesel
1981 5440 404 Diesel
1982 5440 404 Diesel

1977 5460 531 Diesel
1978 5460 531 Diesel
1979 5460 531 Diesel
1980 5460 531 Diesel
1981 5460 531 Diesel
1982 5460 531 Diesel

1982 5720 466 Diesel
1983 5720 466 Diesel
1984 5720 466 Diesel
1985 5720 466 Diesel
1986 5720 466 Diesel

1982 5820 619 Diesel
1983 5820 619 Diesel
1984 5820 619 Diesel
1985 5820 619 Diesel
1986 5820 619 Diesel

Lift Trucks

1987 482C

Loaders

1987 444D 329 Diesel
1988 444D 329 Diesel

1982 544C 414 Diesel
1983 544C 414 Diesel
1984 544C 414 Diesel
1985 544C 414 Diesel
1986 544C 414 Diesel

1987 544D
1988 544D

1988 544E
1989 544E
1990 544E
1991 544E
1992 544E

1988 624E
1989 624E
1990 624E
1991 624E
1992 624E

1982 644C
1983 644C
1984 644C
1985 644C
1986 644C

1987 644D
1988 644D

1988 644E
1989 644E
1990 644E
1991 644E
1992 644E

Power Units

1983 164
1984 164
1985 164
1986 164

1983 276
1984 276
1985 276
1986 276

1983 3164 164 Diesel
1984 3164 164 Diesel
1985 3164 164 Diesel
1986 3164 164 Diesel

1983 329
1984 329
1985 329
1986 329

1981 404
1982 404
1983 404
1984 404
1985 404
1986 404

1983 414
1984 414
1985 414
1986 414

1983 4219 219 Diesel
1984 4219 219 Diesel
1985 4219 219 Diesel
1986 4219 219 Diesel

1983 4276 276 Diesel
1984 4276 276 Diesel
1985 4276 276 Diesel
1986 4276 276 Diesel

1981 466
1982 466
1983 466
1984 466
1985 466
1986 466

1981 531
1982 531

1983 6329 329 Diesel
1984 6329 329 Diesel
1985 6329 329 Diesel
1986 6329 329 Diesel

1983 6404 404 Diesel
1984 6404 404 Diesel
1985 6404 404 Diesel
1986 6404 404 Diesel

1983 6414 414 Diesel
1984 6414 414 Diesel
1985 6414 414 Diesel
1986 6414 414 Diesel

1983 6466 466 Diesel
1984 6466 466 Diesel
1985 6466 466 Diesel
1986 6466 466 Diesel

1983 6531 531 Diesel
1984 6531 531 Diesel
1985 6531 531 Diesel
1986 6531 531 Diesel

1983 6619 619 Diesel
1984 6619 619 Diesel
1985 6619 619 Diesel
1986 6619 619 Diesel

1983 8955 955 Diesel
1984 8955 955 Diesel
1985 8955 955 Diesel
1986 8955 955 Diesel

Skidders

1984 340D 276 Diesel
1985 340D 276 Diesel
1986 340D 276 Diesel
1987 340D 276 Diesel
1988 340D 276 Diesel

1984 440D 276 Diesel
1985 440D 276 Diesel
1986 440D 276 Diesel
1987 440D 276 Diesel
1988 440D 276 Diesel
1989 440D 276 Diesel
1990 440D 276 Diesel
1991 440D 276 Diesel
1992 440D 276 Diesel

1984 448D
1985 448D

1985 540D
1986 540D
1987 540D
1988 540D
1989 540D
1990 540D
1991 540D
1992 540D

1993 540E 4045 Diesel

1985 548D
1986 548D
1987 548D
1988 548D
1989 548D
1990 548D
1991 548D
1992 548D

1993 548E

1975 640 414 Diesel
1976 640 414 Diesel
1977 640 414 Diesel
1978 640 414 Diesel
1979 640 414 Diesel
1980 640 414 Diesel
1981 640 414 Diesel
1982 640 414 Diesel
1983 640 414 Diesel
1984 640 414 Diesel
1985 640 414 Diesel

1985 640D 414 Diesel
1986 640D 414 Diesel
1987 640D 414 Diesel
1988 640D 414 Diesel
1989 640D 414 Diesel
1990 640D 414 Diesel
1991 640D 414 Diesel
1992 640D 414 Diesel

1993 640E 6068 Diesel

1985 648D 6068 Engine
1986 648D 6068 Engine
1987 648D 6068 Engine
1988 648D 6068 Engine
1989 648D 6068 Engine
1990 648D 6068 Engine
1991 648D 6068 Engine
1992 648D 6068 Engine

1993 648E 6068 Engine

1980 740A 466 Diesel
1981 740A 466 Diesel
1982 740A 466 Diesel
1983 740A 466 Diesel
1984 740A 466 Diesel
1985 740A 466 Diesel
1986 740A 466 Diesel
1987 740A 466 Diesel
1988 740A 466 Diesel

1993 740E 6076 Engine

1993 748E 6076 Engine

Tool Carriers

1988 544E
1989 544E
1990 544E
1991 544E
1992 544E
1993 544E
1994 544E
1995 544E

Tractors - Farm

1977 4030 329 Diesel
1978 4030 329 Diesel

1978 4040 6-404 Diesel
1979 4040 6-404 Diesel
1980 4040 6-404 Diesel
1981 4040 6-404 Diesel
1982 4040 6-404 Diesel

1983 4050 6-466 Diesel
1984 4050 6-466 Diesel
1985 4050 6-466 Diesel
1986 4050 6-466 Diesel
1987 4050 6-466 Diesel
1988 4050 6-466 Diesel

1977 4230 6-404 Diesel
1978 4230 6-404 Diesel

1978 4240 6-466 Diesel
1979 4240 6-466 Diesel
1980 4240 6-466 Diesel
1981 4240 6-466 Diesel
1982 4240 6-466 Diesel

1983 4250 6-466 Diesel
1984 4250 6-466 Diesel
1985 4250 6-466 Diesel
1986 4250 6-466 Diesel
1987 4250 6-466 Diesel
1988 4250 6-466 Diesel

1977 4430 6-404 Diesel
1978 4430 6-404 Diesel

1978 4440 6-466 Turbo Diesel
1979 4440 6-466 Turbo Diesel
1980 4440 6-466 Turbo Diesel
1981 4440 6-466 Turbo Diesel
1982 4440 6-466 Turbo Diesel

1983 4450 6-466 Diesel
1984 4450 6-466 Diesel
1985 4450 6-466 Diesel
1986 4450 6-466 Diesel
1987 4450 6-466 Diesel
1988 4450 6-466 Diesel
1989 4450 6-466 Diesel
1990 4450 6-466 Diesel

1977 4630 6-404 Diesel
1978 4630 6-404 Diesel

1978 4640 6-466 AC Diesel
1979 4640 6-466 AC Diesel
1980 4640 6-466 AC Diesel
1981 4640 6-466 AC Diesel
1982 4640 6-466 AC Diesel

1983 4650 6-466 Diesel
1984 4650 6-466 Diesel
1985 4650 6-466 Diesel
1986 4650 6-466 Diesel
1987 4650 6-466 Diesel
1988 4650 6-466 Diesel

1979 4840 6-466 Diesel
1980 4840 6-466 Diesel
1981 4840 6-466 Diesel
1982 4840 6-466 Diesel

1983 4850 6-466 Diesel
1984 4850 6-466 Diesel
1985 4850 6-466 Diesel
1986 4850 6-466 Diesel
1987 4850 6-466 Diesel
1988 4850 6-466 Diesel

1977 8430 6-466 Diesel
1978 8430 6-466 Diesel

1977 8630 6-619 Diesel
1978 8630 6-619 Diesel

Tractors - Industrial

1990 310D
1991 310D
1992 310D

1990 315D
1991 315D
1992 315D

1990 410D Diesel Engines
1991 410D Diesel Engines
1992 410D Diesel Engines

1990 510D
1991 510D
1992 510D

1990 710D
1991 710D
1992 710D

Versatile Ag & Industrial

Tractors

1977 150 Perkins 4-236
1978 150 Perkins 4-236
1979 150 Perkins 4-236
1980 150 Perkins 4-236
1981 150 Perkins 4-236
1982 150 Perkins 4-236

1980 160 Waukesha 220T
1981 160 Waukesha 220T
1982 160 Waukesha 220T
1983 160 Waukesha 220T
1984 160 Waukesha 220T
1985 160 Waukesha 220T

Replaces:

AC Delco
321-649

Case
A147160, A160635,
A46938, A47044, A47625

Cummins
3675101RX

Delco
1100171,
1102930, 1102932, 1102937,
1103127, 1103128, 1103141,
1105073, 1105172, 1105173,
1105174, 1105175, 1105176,
1105177, 1105559, 10480058

International
121918C91, 146447C91

John Deere
AR84306, AR93446,
RE13797, SE501383, TY6600,
TY6625, AT157177, TY6775

Lucas Electrical Europe
LRA01285

OEM(s):Delco
Family:Delco 10SI
Voltage:12 Volts
Amps:72 Amps
Regulator Position:3:00
Polarity:Negative
Alternator Family Type:116
Output Stud Dimensions:12-24
Reg. Location:Internal
Fan Location:External
Approximate Weight:11.39lbs / 5.18kg

Notes:
3-Wire System,
R Terminal

Can't find the part number you're looking for?

Try Our Advanced Part Finder

Kijiji User
43 Rue Crépin, Châteauguay, QC J6J 2T6, Canada
Retail
View other listings
View on website(opens in a new tab)
--
avg reply
--
reply rate
--
on Kijiji

More from DenParts.ca

View all
Take steps to make your Kijiji transactions as secure as possible by following our suggested safety tips. Read our Safety Tips