Starter Ford Lincoln Mercury Older Model Car Truck 1969-1977olt 9 Teeth

$129
Visit us

Description

Description

This is a Brand New Aftermarket Starter Fits

Models:

Ford Car & Lt Trk

1971 Country Sedan 6.6L V8, Replaces All
1972 Country Sedan 6.6L V8, Replaces All
1973 Country Sedan 6.6L V8, Replaces All
1974 Country Sedan 6.6L V8, Replaces All

1969 Country Sedan 7.0L V8, Replaces All
1970 Country Sedan 7.0L V8, Replaces All
1971 Country Sedan 7.0L V8, Replaces All
1972 Country Sedan 7.0L V8, Replaces All
1973 Country Sedan 7.0L V8, Replaces All

1975 Country Squire 5.8L V8, Replaces Modified Engine
1976 Country Squire 5.8L V8, Replaces Modified Engine
1977 Country Squire 5.8L V8, Replaces Early Modified Engine

1971 Country Squire 6.6L V8, Replaces All
1972 Country Squire 6.6L V8, Replaces All
1973 Country Squire 6.6L V8, Replaces All
1974 Country Squire 6.6L V8, Replaces All
1975 Country Squire 6.6L V8, Replaces All
1976 Country Squire 6.6L V8, Replaces All

1969 Country Squire 7.0L V8, Replaces All, w/out Solenoid On Starter
1970 Country Squire 7.0L V8, Replaces All, w/out Solenoid On Starter
1971 Country Squire 7.0L V8, w/out Solenoid On Starter
1972 Country Squire 7.0L V8, w/out Solenoid On Starter
1973 Country Squire 7.0L V8, w/out Solenoid On Starter

1975 Custom 5.8L V8, Replaces Modified Engine
1976 Custom 5.8L V8, Replaces Modified Engine
1977 Custom 5.8L V8, Replaces Early Modified Engine

1971 Custom 6.6L V8, Replaces All
1972 Custom 6.6L V8, Replaces All
1973 Custom 6.6L V8, Replaces All
1974 Custom 6.6L V8, Replaces All
1975 Custom 6.6L V8, Replaces All
1976 Custom 6.6L V8, Replaces All
1977 Custom 6.6L V8, Replaces All

1969 Custom 7.0L V8, Replaces All, w/out Solenoid On Starter
1970 Custom 7.0L V8, Replaces All, w/out Solenoid On Starter
1971 Custom 7.0L V8, w/out Solenoid On Starter
1972 Custom 7.0L V8, w/out Solenoid On Starter
1973 Custom 7.0L V8, w/out Solenoid On Starter

1977 F-Series Pickups 5.8L V8, Replaces To 12/13/76

1977 F-Series Pickups 6.6L V8, Replaces To 12/13/76

1971 Galaxie 6.6L V8, Replaces All
1972 Galaxie 6.6L V8, Replaces All
1973 Galaxie 6.6L V8, Replaces All
1974 Galaxie 6.6L V8, Replaces All

1969 Galaxie 7.0L V8, Replaces All, w/out Solenoid On Starter
1970 Galaxie 7.0L V8, Replaces All, w/out Solenoid On Starter
1971 Galaxie 7.0L V8, w/out Solenoid On Starter
1972 Galaxie 7.0L V8, w/out Solenoid On Starter
1973 Galaxie 7.0L V8, w/out Solenoid On Starter

1975 LTD 5.8L V8, Replaces Modified Engine
1976 LTD 5.8L V8, Replaces Modified Engine
1977 LTD 5.8L V8, Replaces Early Modified Engine

1971 LTD 6.6L V8, Replaces All
1972 LTD 6.6L V8, Replaces All
1973 LTD 6.6L V8, Replaces All
1974 LTD 6.6L V8, Replaces All
1975 LTD 6.6L V8, Replaces All
1976 LTD 6.6L V8, Replaces All
1977 LTD 6.6L V8, Replaces To 12/13/76

1969 LTD 7.0L V8, Replaces All, w/out Solenoid On Starter
1970 LTD 7.0L V8, Replaces All, w/out Solenoid On Starter
1971 LTD 7.0L V8, w/out Solenoid On Starter
1972 LTD 7.0L V8, w/out Solenoid On Starter
1973 LTD 7.0L V8, w/out Solenoid On Starter

1972 LTD 7.5L V8, Replaces All
1973 LTD 7.5L V8, Replaces All
1974 LTD 7.5L V8, Replaces All
1975 LTD 7.5L V8, Replaces All
1976 LTD 7.5L V8, Replaces All

1977 LTD II 5.8L V8, Replaces Early Modified Engine

1977 LTD II 6.6L V8, Replaces To 12/13/76

1975 Mini Motorhome 7.5L V8, Replaces All
1976 Mini Motorhome 7.5L V8, Replaces All
1977 Mini Motorhome 7.5L V8, Replaces To 4/15/77

1975 Ranch Wagon 5.8L V8, Replaces All
1976 Ranch Wagon 5.8L V8, Replaces All

1971 Ranch Wagon 6.6L V8, Replaces All
1972 Ranch Wagon 6.6L V8, Replaces All
1973 Ranch Wagon 6.6L V8, Replaces All
1974 Ranch Wagon 6.6L V8, Replaces All
1975 Ranch Wagon 6.6L V8, Replaces All
1976 Ranch Wagon 6.6L V8, Replaces All

1969 Ranch Wagon 7.0L V8, Replaces All, W/Out Solenoid On Starter
1970 Ranch Wagon 7.0L V8, Replaces All, w/out Solenoid On Starter
1971 Ranch Wagon 7.0L V8, w/out Solenoid On Starter
1972 Ranch Wagon 7.0L V8, w/out Solenoid On Starter
1973 Ranch Wagon 7.0L V8, w/out Solenoid On Starter

1975 Ranchero 5.8L V8, Replaces Modified Engine
1976 Ranchero 5.8L V8, Replaces Modified Engine
1977 Ranchero 5.8L V8, Replaces Modified Engine, To 12/13/76

1972 Ranchero 6.6L V8, Replaces All
1973 Ranchero 6.6L V8, Replaces All
1974 Ranchero 6.6L V8, Replaces All
1975 Ranchero 6.6L V8, Replaces All
1976 Ranchero 6.6L V8, Replaces All
1977 Ranchero 6.6L V8, Replaces To 12/13/76

1977 Thunderbird 5.8L V8, Replaces Modified Engine, To 12/13/76

1972 Thunderbird 6.6L V8, Replaces All
1973 Thunderbird 6.6L V8, Replaces All
1974 Thunderbird 6.6L V8, Replaces All
1975 Thunderbird 6.6L V8, Replaces All
1976 Thunderbird 6.6L V8, Replaces All
1977 Thunderbird 6.6L V8, Replaces To 12/13/76

1975 Torino 5.8L V8, Replaces Modified Engine
1976 Torino 5.8L V8, Replaces Modified Engine

1972 Torino 6.6L V8, Replaces w/out Attached Solenoid
1973 Torino 6.6L V8, Replaces w/out Attached Solenoid
1974 Torino 6.6L V8, Replaces w/out Attached Solenoid
1975 Torino 6.6L V8, Replaces w/out Attached Solenoid
1976 Torino 6.6L V8, Replaces w/out Attached Solenoid

Lincoln Car & Lt Trk

1977 Continental 6.6L V8, Replaces To 12/13/76

1977 Mark Series 6.6L V8, Replaces To 12/13/76

Mercury Car & Lt Trk

1971 Colony Park 6.6L V8, Replaces All
1972 Colony Park 6.6L V8, Replaces All
1973 Colony Park 6.6L V8, Replaces All
1974 Colony Park 6.6L V8, Replaces All
1975 Colony Park 6.6L V8, Replaces All
1976 Colony Park 6.6L V8, Replaces All

1975 Cougar 5.8L V8, Replaces Modified Engine
1976 Cougar 5.8L V8, Replaces Modified Engine
1977 Cougar 5.8L V8, Replaces Modified Engine, To 12/13/76

1973 Cougar 6.6L V8, Replaces All
1974 Cougar 6.6L V8, Replaces All
1975 Cougar 6.6L V8, Replaces All
1976 Cougar 6.6L V8, Replaces All
1977 Cougar 6.6L V8, Replaces To 12/13/76

1971 Marquis 6.6L V8, Replaces All
1972 Marquis 6.6L V8, Replaces All
1973 Marquis 6.6L V8, Replaces All
1974 Marquis 6.6L V8, Replaces All
1975 Marquis 6.6L V8, Replaces All
1976 Marquis 6.6L V8, Replaces All
1977 Marquis 6.6L V8, Replaces To 12/13/76

1975 Montego 5.8L V8, Replaces Modified Engine
1976 Montego 5.8L V8, Replaces Modified Engine

1972 Montego 6.6L V8, Replaces w/out Attached Solenoid
1973 Montego 6.6L V8, Replaces w/out Attached Solenoid
1974 Montego 6.6L V8, Replaces w/out Attached Solenoid
1975 Montego 6.6L V8, Replaces w/out Attached Solenoid
1976 Montego 6.6L V8, Replaces w/out Attached Solenoid

1971 Monterey 6.6L V8, Replaces w/out Attached Solenoid
1972 Monterey 6.6L V8, Replaces w/out Attached Solenoid
1973 Monterey 6.6L V8, Replaces w/out Attached Solenoid
1974 Monterey 6.6L V8, Replaces w/out Attached Solenoid

Ford
D1AF-11001-AA, D1AF-11002-A, D1AZ-11001-A, D1AZ-11002-A,
D2AF-11001-AA, D2AF-11001-JA, D5AF-11001-EA, D5AZ-11002-C

Lucas Electrical Europe
LRS01067

OEM(s):Ford
Type:DD
Voltage:12 Volts
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:25.1mm / 0.988in
Mounting Hole 1:3/8-16 ID:Threaded
Mounting Hole 2:10.0mm ID:Unthreaded
Approximate Weight:17lbs / 7.73kg

Notes:
Includes Tab Type B+ Terminal Which Replaces Earlier 4-1/2" Stud & Tab Type

Can't find the part number you're looking for?

Try Our Advanced Part Finder

Kijiji User
43 Rue Crépin, Châteauguay, QC J6J 2T6, Canada
Retail
View other listings
View on website(opens in a new tab)
--
avg reply
--
reply rate
--
on Kijiji

More from DenParts.ca

View all
Take steps to make your Kijiji transactions as secure as possible by following our suggested safety tips. Read our Safety Tips