"used" in Cars & Trucks in Cambridge


Results 1 - 40 of 147

147 results

In the spotlight

Your listing deserves to be on top. Learn more

  • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER...
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 1)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 2)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 3)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 4)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 5)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 6)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 7)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 8)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 9)

    $14,495

    +taxes

    Good price

    2016 Mazda CX-5 GS no accidents financing available

    170000 km

    Automatic

    Gas

    Cambridge

    4.5

    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 1)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 2)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 3)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 4)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 5)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 6)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 7)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 8)
    • 2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER... (image 9)
    Contactless services

    2016 MAZDA CX-5 GS SUV RUNS GREAT - NO ACCIDENTS - SAFTEY INCLUDED - LOADED WITH NAVIGATION - POWER SEAT - MOONROOF - BLIND SPOT - BACK UP CAMERA - BLUETOOTH - ALLOYS - PUSH START - HEATED SEATS AND ...

  • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili...
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 1)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 2)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 3)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 4)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 5)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 6)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 7)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 8)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 9)

    $38,995

    +taxes

    Great price

    2024 Mazda CX-5 Sport Design

    25558 km

    Automatic

    Gas

    Cayuga

    4.3

    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 1)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 2)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 3)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 4)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 5)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 6)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 7)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 8)
    • Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stabili... (image 9)
    CARFAX ReportContactless services

    Engine: Turbo Gas 4cyl 2.5 L L/100Km City: 10.8 L/100Km Hwy: 8.7 Safety Equipment Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And ...

  • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv...
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 1)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 2)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 3)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 4)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 5)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 6)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 7)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 8)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 9)

    $29,950

    +taxes

    Fair price

    2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor

    16528 km

    Automatic

    Gas

    Cambridge

    3.9

    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 1)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 2)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 3)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 4)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 5)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 6)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 7)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 8)
    • ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adv... (image 9)
    Contactless services

    ==== 2021 Subaru Crosstrek Sport | AWD | Blind Spot Monitor | Heated Seats | Only 16,461 KM ==== Adventure-ready and packed with safety and comfort, this *2021 Subaru Crosstrek Sport* delivers ...

  • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,...
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 1)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 2)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 3)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 4)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 5)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 6)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 7)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 8)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 9)

    $28,550

    +taxes

    Good price

    2019 Lexus NX 300 | Turbocharged Power | Heated Seats

    98842 km

    Automatic

    Gas

    Cambridge

    3.9

    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 1)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 2)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 3)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 4)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 5)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 6)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 7)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 8)
    • *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty,... (image 9)
    CARFAX ReportContactless services

    *2017 Lexus NX 200t | Turbocharged Power | Heated Seats | All-Wheel Drive* Sophisticated and sporty, this 2017 Lexus NX 200t offers a refined driving experience with turbocharged performance, premium ...

  • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac...
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 1)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 2)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 3)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 4)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 5)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 6)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 7)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 8)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 9)

    $30,550

    +taxes

    Great price

    2023 Nissan Murano SL AWD | Leather | Panoramic Sunroof | 360

    74911 km

    Automatic

    Gas

    Cambridge

    3.9

    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 1)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 2)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 3)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 4)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 5)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 6)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 7)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 8)
    • *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and pac... (image 9)
    CARFAX ReportContactless services

    *2023 Nissan Murano SL -- AWD | Leather | Panoramic Sunroof | Navigation* Refined, reliable, and packed with premium features, the *2023 Nissan Murano SL* blends V6 power with luxurious comfort and ...

  • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t...
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 1)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 2)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 3)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 4)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 5)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 6)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 7)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 8)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 9)

    $38,950

    +taxes

    2024 Subaru Forester

    15363 km

    Automatic

    Gas

    Cambridge

    3.9

    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 1)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 2)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 3)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 4)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 5)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 6)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 7)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 8)
    • *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built t... (image 9)
    CARFAX ReportContactless services

    *2020 Subaru Forester Limited | AWD | EyeSight Safety | Only 76,200 KM* Versatile, safe, and built to handle Canadian roads, this 2020 Subaru Forester Limited offers legendary AWD capability, ...

  • 2009 Jeep compass - 154,000kms Comes with set of winter tires $1500 OBO AS IS It is running

    $1,500

    2009 Jeep compass

    154000 km

    Automatic

    Gas

    Cambridge

    2009 Jeep compass - 154,000kms Comes with set of winter tires $1500 OBO AS IS It is running

  • SEL | Navigation | Sunroof | Apple CarPlay/Android Auto | FordPass Connect | Door Keypad | Remote St...

    $13,995

    +taxes

    Fair price

    2018 Ford Edge SEL | Navigation | Sunroof | Apple CarPlay/ Andro

    189089 km

    Automatic

    Gas

    Cambridge

    3.8

    SEL | Navigation | Sunroof | Apple CarPlay/Android Auto | FordPass Connect | Door Keypad | Remote Start Ignition | Rear Parking Sensors | Backup Camera | Blind Spot Assist | Lane Keeping Assist | ...

  • Heated Seats Bluetooth Keyless Entry Push To Start Rear View Camera Power Locks/Windows/Side View Mi...

    $12,995

    +taxes

    2016 Nissan Rogue Heated Seats * Bluetooth * Keyless Entry * Pus

    134314 km

    Automatic

    Gas

    Cambridge

    3.8

    Heated Seats Bluetooth Keyless Entry Push To Start Rear View Camera Power Locks/Windows/Side View Mirrors FINANCING SPECIALISTS! IN HOUSE INSTANT APPROVALS! EVERYBODY APPROVED. Browse our wide ...

  • Pristine Auto Sales- Cambridge AWD, 7 Passenger, Bluetooth, Remote Starter, Blind Spot Monitoring, R...

    $16,590

    +taxes

    Fair price

    2017 Buick Enclave Leather AWD Bluetooth Rem Start. Rev. Cam. Bl

    180686 km

    Automatic

    Gas

    Cambridge

    4.0

    Pristine Auto Sales- Cambridge AWD, 7 Passenger, Bluetooth, Remote Starter, Blind Spot Monitoring, Reverse Camera, Leather, Accident & Rust Free. Looks And Drives Excellent. Automatic, 3.6L V6 DOHC ...

  • Keyless Entry | Backup Camera | Roof Rails | Heated Side mirrors | Tinted Windows | Auto Rolling Win...

    $10,995

    +taxes

    Higher price

    2016 Nissan Rogue S...

    173128 km

    Automatic

    Gas

    Cambridge

    3.8

    Keyless Entry | Backup Camera | Roof Rails | Heated Side mirrors | Tinted Windows | Auto Rolling Window | Traction Stability Control | ECO/Sport Mode | Steering Controls | Cruise Control | Voice ...

  • Pristine Auto Sales- Cambridge Please contact Pristine Auto Sales And Service for information. Engin...

    Please Contact

    2011 Subaru Forester 2.5X

    119179 km

    Automatic

    Gas

    Cambridge

    4.0

    Pristine Auto Sales- Cambridge Please contact Pristine Auto Sales And Service for information. Engine: 4 Cylinder Engine

  • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa...
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 1)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 2)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 3)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 4)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 5)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 6)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 7)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 8)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 9)

    $39,250

    +taxes

    Good price

    2022 Toyota Highlander LE | V6 Power | 8-Passenger Seating

    60071 km

    Automatic

    Gas

    Cambridge

    3.9

    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 1)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 2)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 3)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 4)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 5)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 6)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 7)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 8)
    • *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, spa... (image 9)
    CARFAX ReportContactless services

    *2020 Toyota Highlander LE | V6 Power | 8-Passenger Seating | Only 84,700 KM* Built for comfort, space, and long-haul reliability, this 2020 Toyota Highlander LE delivers smooth V6 performance, ...

  • More Features Coning Soon... FINANCING SPECIALISTS! IN HOUSE INSTANT APPROVALS! EVERYBODY APPROVED....

    $12,995

    +taxes

    Good price

    2017 Chevrolet Equinox LS AWD

    155008 km

    Automatic

    Gas

    Cambridge

    3.8

    More Features Coning Soon... FINANCING SPECIALISTS! IN HOUSE INSTANT APPROVALS! EVERYBODY APPROVED. We help rebuild all types of bad credit, new comer, no credit, 9 digit SIN, bankruptcy, proposals, ...

  • Pristine Auto Sales- Cambridge AWD, Panoramic Sunroof, New Head Gasket & Timing Belt Including Water...

    $8,990

    +taxes

    2007 Subaru Forester 2.5X Premium New Head Gasket Timing Belt Wa

    157637 km

    Automatic

    Gas

    Cambridge

    4.0

    Pristine Auto Sales- Cambridge AWD, Panoramic Sunroof, New Head Gasket & Timing Belt Including Water Pump, 2 Owners, No Accident & Rust Free. Great Vehicle & Drives Amazing on Snow. Loaded Automatic, ...

  • THIS VEHICLE IS BEING SOLD AS IS - IT HAS NOT AND WILL NOT BE INSPECTED BY US BEFORE PURCHASE. ALL A...

    $4,000

    +taxes

    2013 Dodge Journey AS IS | R/T AWD | Remote Start | Leather | Na

    194335 km

    Automatic

    Gas

    Cambridge

    3.8

    THIS VEHICLE IS BEING SOLD AS IS - IT HAS NOT AND WILL NOT BE INSPECTED BY US BEFORE PURCHASE. ALL AS IS VEHICLES MUST BE PURCHASED IN PERSON. WE DO NOT REPRESENT THE VEHICLE AS BEING ROAD WORTHY OR ...

  • LE | ECO/Sport Mode | Rear View Camera | Dual Zone Climate Control | Keyless Entry | Heated Seats |...

    $14,995

    +taxes

    Great price

    2018 Toyota RAV4 LE | ECO/Sport Mode | Rear View Camera | Dual Z

    208824 km

    Automatic

    Gas

    Cambridge

    3.8

    LE | ECO/Sport Mode | Rear View Camera | Dual Zone Climate Control | Keyless Entry | Heated Seats | Lane Keep Assist | Collision Mitigation Braking System | Automatic Headlights System | Power ...

  • THIS VEHICLE IS BEING SOLD AS IS - IT HAS NOT AND WILL NOT BE INSPECTED BY US BEFORE PURCHASE. ALL A...

    $4,900

    +taxes

    Great price

    2014 Nissan Pathfinder AS IS | SV 4WD | 7 Passenger | Push To St

    204477 km

    Automatic

    Gas

    Cambridge

    3.8

    THIS VEHICLE IS BEING SOLD AS IS - IT HAS NOT AND WILL NOT BE INSPECTED BY US BEFORE PURCHASE. ALL AS IS VEHICLES MUST BE PURCHASED IN PERSON. WE DO NOT REPRESENT THE VEHICLE AS BEING ROAD WORTHY OR ...

  • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au...
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 1)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 2)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 3)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 4)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 5)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 6)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 7)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 8)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 9)

    Please Contact

    2021 Mercedes-Benz GLE GLE 450

    60255 km

    Automatic

    Hybrid-Electric

    Cambridge

    3.9

    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 1)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 2)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 3)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 4)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 5)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 6)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 7)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 8)
    • This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Au... (image 9)
    CARFAX ReportContactless services

    This Mercedes-Benz GLE boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Automatic transmission. Window Grid Diversity Antenna, Valet Function, Urethane Gear Shifter ...

  • 2014 SUBARU FORESTER LIMITED 2.5L 4 CYL AWD AUTOMATIC 169000KM - LEATHER LOADED WITH NAVIGATION - HE...
