USED TIRES SALE *75%-90% THREAD *FREE INSTALLATION *VARIETY SIZES

$40
Visit us
  • Tire size (diameter)
    150,190,160,200,170,210,220,180,140

    Description

    30 DAYS AIR LEAK WARRANTY!!!
    AUTOBAHN TIRES of PICKERING
    1600 Bayly Str., Unit 4
    (Brock Rd. ; HWY 401) Pickering, ON L1W3N2
    Phone: 905-492-7722
    WE HAVE TIRES THAT ARE NOT LISTED IN OUR LIST!!!
    The prices listed below are for EACH tire and include installationand balancing.
    All sizes come in sets of 4 or 2
    STOCK OF USED WINTER TIRES
    Stock of 14 inch used A/S tires:

    175/70R14 Hankook Ipike 4 80% $ 60.00

    175/70R14 Goodyear Nordic 2 75% $ 55.00

    185/60R14 i-Link Snow 4 80% $ 55.00

    185/70R14 Antares Grip Ice 2 80% $ 55.00

    195/60R14 Michelin Arctic Alpin 2 90% $ 60.00

    Stock of 15 inch used A/S tires:

    185/60R15 Goodyear Nordic 2 70% $ 65.00

    185/60R15 JOYROAD 2 85% $ 70.00

    185/60R15 NOKIAN WINTER TRAK 4 80% $ 70.00

    185/60R15 Continental VIKING Contact 2 75% $ 70.00

    185/65R15 WINTER CLOW EXTRA GRIP 4 85% $ 80.00

    185/65R15 KUMHO SOLUS WINTER 2 80% $ 70.00

    185/65R15 KUMHO WINTER FORCE 4 80% $ 70.00

    185/65R15 GISLAVED 2 85% $ 80.00

    185/65R15 GENERAL ALTIMAX 2 70% $ 70.00

    185/65R15 MOTOMASTER 4 75% $ 70.00

    185/65R15 STARFIRE RSW 4 90% $ 80.00

    185/65R15 Radial Kingstar 2 75% $ 70.00

    185/65R15 Hankook Ipike 4 75% $ 70.00

    185/65R15 Bridgestone Blizzak 2 70% $ 70.00

    195/55R15 ARCTIC WEATHERMATE 2 80% $ 75.00

    195/60R15 Michelin X-Ice 2 80% $ 80.00

    195/60R15 Uniroyale Tigerpaw 2 75% $ 80.00

    195/60R15 Hankook Ipike 4 85% $ 85.00

    195/65R15 KUMHO WINTER FORCE 2 75% $ 75.00

    195/65R15 UNIROYAL TIGER PAW 2 75% $ 75.00

    195/65R15 DYNAMO WINTER 2 75% $ 75.00

    195/65R15 ROVELO WINTER 2 75% $ 75.00

    195/65R15 TRINGLE WINTER 2 75% $ 75.00

    195/65R15 WINTER CLOW SPORT 4 75% $ 75.00

    195/65R15 Joyroad winter 4 99% $ 100.00

    195/65R15 TOYO OBSERVE 8 75% $ 75.00

    195/65R15 WINTER FORCE SPORT 2 85% $ 80.00

    195/65R15 Michelin X-Ice 8 70% $ 70.00

    195/65R15 Gislaved Nordfrost 6 80% $ 70.00

    195/65R15 PIRELLI ICE ZERO 4 75% $ 70.00

    195/65R15 PIRELLI WINTER PIKE 4 75% $ 70.00

    195/65R15 DUNLOP WINTERMAX 4 75% $ 70.00

    195/65R15 Hankook Ipike 4 75% $ 70.00                        195/65R15 Kebek Winter 2 70% $ 70.00

    195/65R15 Icetrac Nordic 4 75% $ 70.00

    195/65R15 Ovation W566 4 70% $ 70.00

    195/65R15 General Altimax 2 85% $ 80.00

    195/65R15 Goodyear Ultragrip 4 80% $ 75.00

    195/65R15 Goodyear Nordic 2 90% $ 85.00

    195/65R15 Goodyear Nordic 4 70% $ 70.00

    195/65R15 GOLDLINE WINTER 2 85% $ 80.00

    195/65R15 IRONMAN POLAR TRAX 10 80% $ 75.00

    195/65R15 Firestone Winterforce 8 75-80% $ 65.00

    195/65R15 Barum Polaris 4 85% $ 75.00

    195/65R15 Bridgestone Blizzak 2 80% $ 70.00

    195/65R15 Bridgestone Winterforce 4 75% $ 70.00

    195/65R15 Gislaved Nordfrost 4 75% $ 70.00

    195/65R15 Continental WinterContact 2 75% $ 70.00

    205/60R15 Yokohama Ice Guard 2 85% $ 80.00

    205/65R15 BRIDGESTONE BLIZZAK 2 80% $ 80.00

    205/65R15 UNIROYAL ICE SNOW 2 75% $ 75.00

    205/65R15 Michelin X-Ice 4 85% $ 95.00

    205/70R15 Cooper Evolution Winter 4 95% $ 85.00

    225/60R15 Goodyear Ultragrip 2 75% $ 75.00

    Stock of 16 inch used A/S tires:

    195/45R16 Momo Northpole 4 85% $ 80.00

    195/60R16 NOKIAN NORDMAN 4 75% $ 70.00

    195/65R16 Bridgestone Blizzak 2 80% $ 75.00

    205/60R16 SAILUN ICE BLASER 4 90% $ 85.00

    205/50R16 AVALANCHE X-TREME 4 75% $ 75.00

    205/55R16 Triangle Icelink 2 80% $ 80.00

    205/55R16 SAILUN ICE BLASER 4 75% $ 70.00

    205/55R16 Continental Winter contact 2 70% $ 70.00

    205/55R16 WINTER CLOW EXTRIME GRIP 2 75% $ 70.00

    205/55R16 VREDSTEN SNOWTRACK 4 75% $ 70.00

    205/55R16 JOYROAD WINTER 4 80% $ 80.00

    205/55R16 Mirage MR-W62 4 80% $ 80.00

    205/55R16 WESTLAKE 2 75% $ 75.00

    205/55R16 Hankook Ipike 2 70% $ 70.00

    205/55R16 Goodyear UltraGrip 2 70% $ 70.00

    205/55R16 BFGoodrich T/A winter 6 70% $ 70.00

    205/55R16 Nitto SN2 8 70% $ 70.00

    205/55R16 Aplus A501 2 65% $ 70.00

    205/55R16 Aptany WinterCross 4 80% $ 75.00

    205/55R16 Dynamo WinterPaw 8 70% $ 70.00

    205/55R16 GISLAVED NORDFROST 6 75% $ 70.00

    205/55R16 Ironman PolarTrak 4 80% $ 70.00

    205/55R16 Firestone Winterforce 2 70% $ 65.00

    205/55R16 General Altimax 2 75% $ 70.00

    205/55R16 GT Radial Champiro Ice Pro 2 75% $ 70.00

    205/55R16 GT Radial Champiro Ice Pro 2 75% $ 70.00

    205/55R16 Joyroad Winter 6 80% $ 75.00

    205/55R16 Kapsen IceMax 2 80% $ 75.00

    205/55R16 Laufenn Fit-ice 4 70% $ 70.00

    205/55R16 Michelin X-ice 6 80% $ 75.00

    205/55R16 Mileking Winter 4 75-80% $ 75.00

    205/55R16 Certified Wintertrek 4 85% $ 75.00

    205/55R16 Blackhawk Ice Prey 2 75% $ 70.00

    205/55R16 Goodyear Nordic 4 90% $ 85.00

    205/55R16 Bridgestone Blizzak A/T 8 75% $ 75.00

    205/55R16 Pirelli IceZero 4 75% $ 70.00

    205/60R16 MAXTREK WINTER 2 85% $ 75.00

    205/60R16 Minera Iceplus 2 75% $ 75.00                        205/60R16 Yokohama Iceguard 2 75% $ 70.00

    205/60R16 Firestone Winterforce 2 75% $ 70.00

    205/60R16 Goodyear UltraGrip 2 85% $ 80.00

    205/60R16 Michelin X-Ice 2 75% $ 75.00

    205/60R16 Continental Winter contact 2 70% $ 70.00

    205/60R16 Bridgestone Blizzak 8 70%-80% $ 80.00

    205/60R16 Mazzini Snow 4 85% $ 80.00

    205/60R16 MOTOMASTER WINTER EDGE 2 75% $ 70.00

    205/65R16 Bridgestone Blizzak 2 75% $ 70.00

    205/65R16 MOTOMASTER WINTER EDGE 2 75% $ 70.00

    205/65R16 Laufenn Fit-ice 2 60% $ 65.00

    205/65R16 Uniroyale Tigerpaw 4 80% $ 75.00

    205/70R16 DUNLOP GRANDTREK 4 85% $ 80.00

    215/55R16 Goodyear Wintercommand 2 70% $ 75.00

    215/55R16 ARCTIC WEATHER MAX 2 75% $ 75.00

    215/55R16 Antares Grip 20 2 85% $ 80.00

    215/60R16 Farroad Frd 2 75% $ 80.00

    215/60R16 TOYO OBSERVE 2 75% $ 75.00

    215/60R16 GT Radial Champiro Ice Pro 2 75% $ 75.00

    215/60R16 Triangle Snow 2 75% $ 75.00

    215/60R16 Yokohama Iceguard 6 75% $ 75.00

    215/60R16 PRIMEWELL WINTER 2 75% $ 75.00

    215/60R16 Uniroyale Tigerpaw 4 75% $ 80.00

    215/60R16 Ecovision 4 70% $ 70.00

    215/60R16 Hankook Ipike 2 80% $ 80.00

    215/60R16 HANKOOL DYNA PRO WINTER 4 75% $ 75.00

    215/60R16 BRIDGESTONE BLIZZAK 10 75% $ 75.00

    215/60R16 BARUM POLARIS 2 75% $ 75.00

    215/60R16 Michelin X-ice 6 80% $ 80.00

    215/60R16 Goodyear UltraGrip 10 80% $ 80.00

    215/60R16 Nokian Hakka 4 80% $ 80.00

    215/60R16 Ironman PolarTrak 4 75% $ 75.00

    215/60R16 Cooper Weathermsater 4 75% $ 75.00

    215/60R16 Triangle Snow 4 75% $ 70.00

    215/60R16 Firestone Winterforce 6 75-90% $ 70.00

    215/65R16 MAGNA TRACK WINTER 2 80% $ 80.00

    215/65R16 Firestone Winterforce 2 85% $ 80.00

    215/65R16 Michelin X-Ice 2 75% $ 75.00

    215/70R16 Uniroyale Tigerpaw 4 70% $ 70.00

    215/70R16 Ironman PolarTrak 4 75% $ 75.00

    215/70R16 ARCTIC CLOW WINTER 4 80% $ 80.00

    225/60R16 Michelin X-Ice 2 70% $ 75.00

    225/60R16 WANLI WINTER CROSS 2 85% $ 80.00

    225/60R16 BRIDGESTONE BLIZZAK 4 75% $ 80.00

    225/60R16 NORDIC CENTRA 2 80% $ 80.00

    225/60R16 RADIAL SNOW TRAK SN2 2 75% $ 80.00

    225/60R16 Nitto SN2 WINTER 2 80% $ 80.00

    225/65R16 Hankook Ipike 2 85% $ 85.00

    225/65R16 Goodyear ULTRAGrip 2 75% $ 80.00

    225/65R16 Goodyear Winter Command 2 80% $ 80.00

    225/75R16 Hankook Ipike 4 75% $ 80.00

    225/75R16 INFINITY ECO SNOW 4 75% $ 80.00

    225/75R16 BRIDGESTONE BLIZZAK 4 75% $ 80.00

    235/60R16 Nokian Hakka 4 80% $ 80.00

    235/65R16 BRIDGESTONE BLIZZAK 2 70% $ 80.00

    235/65R16 Yokohama Iceguard 2 70% $ 80.00

    235/70R16 CONTINENTAL EXTREME CONTACT 2 75% $ 85.00

    235/70R16 Hankook Ipike 2 85% $ 85.00

    235/70R16 Michelin X-Ice 2 80% $ 85.00

    245/70R16 BRIDGESTONE BLIZZAK 2 80% $ 85.00

    LT245/75R16 BRIDGESTONE BLIZZAK 2 75% $ 90.00

    265/70R16 Dunlop Wintermax 2 75% $ 85.00

    265/70R16 Bridgestone Blizzak A/T 2 75% $ 85.00

    Stock of 17 inch used A/S tires:

    205/50R17 Nexen Winguard 2 85% $ 85.00

    215/45R17 Habilead Icemax 4 95% $ 95.00

    215/45R17 Federal Himalaya 2 85% $ 85.00

    215/55R17 Bridgestone Blizzak DM-V1 2 80% $ 85.00

    215/55R17 Nokian WRG 2 80% $ 85.00

    215/60R17 GT RADIAL 2 75% $ 75.00

    215/60R17 ESKAY WINTER 2 75% $ 75.00

    215/65R17 Michelin X-ice 2 75% $ 75.00

    215/65R17 BRIDGESTONE BLIZZAK 2 75% $ 75.00

    215/65R17 Hankook I pike 2 70% $ 75.00

    215/65R17 Pirelli IceZero 2 75% $ 75.00

    215/70R17 Bridgestone Blizzak 2 75% $ 80.00

    225/45R17 BLACK LION 2 90% $ 85.00

    225/45R17 Nokian WRG 4 65% $ 75.00

    225/50R17 Kumho I ZEN 2 75% $ 80.00

    225/50R17 TOYO Observe Winter 2 75% $ 80.00

    225/55R17 HANKOOK I CEPT WINTER 2 75% $ 80.00

    225/60R17 Bridgestone Blizzak DM-V1 4 70-80% 70-80

    225/60R17 KUMHO I ZEN 2 75% $ 75.00

    225/60R17 Joyroad Winter 2 80% $ 80.00

    225/65R17 WINDA WINTER 4 85% $ 80.00

    225/65R17 GOODYEAR ULtraGrip 2 85% $ 90.00

    225/65R17 Yokohama Iceguard 2 75% $ 80.00

    225/65R17 Michelin X-ice 2 75% $ 80.00

    225/65R17 Aelous Ice 2 75% $ 80.00

    225/65R17 BFgoodrich winter 4 75% $ 80.00

    225/65R17 GOPRO EVOLUTION 4 90% $ 85.00

    225/65R17 ZEETE WH 1000 4 75% $ 80.00

    225/65R17 FIRESTONE WEATHER GRIP 2 85% $ 90.00

    225/65R17 BRIDGESTONE BLIZZAK 16 75% $ 85.00

    225/65R17 Motomaster Winter 2 80% $ 85.00

    225/65R17 Michelin Lattitude X-Ice 8 75% $ 80.00

    225/65R17 Uniroyal TigerPaw 4 85% $ 95.00

    225/65R17 KUMHO I ZEN 2 85% $ 95.00

    225/65R17 Headway Polarstar 4 70% $ 85.00

    225/65R17 Performa Iceppo 2 75% $ 80.00

    235/45R17 Haida Winter 2 75% $ 80.00

    235/55R17 GOODYEAR NORDIC 2 80% $ 90.00

    235/55R17 Yokohama Iceguard 2 75% $ 80.00                235/55R17 Nokian WRG 4 75% $ 80.00

    235/60R17 Pirelli IceZero 2 75% $ 80.00

    235/60R17 BRIDGESTONE BLIZZAK 4 75% $ 80.00

    235/60R17 Michelin X-ice 8 75% $ 80.00

    235/60R17 GOODYEAR ASSURANCE 4 85% $ 95.00

    235/60R17 TOYO Observe 2 70% $ 75.00

    235/60R17 Michelin Lattitude Xice 2 75% $ 80.00

    235/65R17 BRIDGESTONE BLIZZAK 10 75% $ 80.00

    235/65R17 Dunlop Wintermax 2 75% $ 80.00

    235/65R17 Michelin Xice 4 85% $ 90.00

    235/65R17 Avalanche X-treme 2 70% $ 75.00

    235/65R17 Jinyu YW90 2 70% $ 75.00

    235/65R17 Nitto Sn2 4 70% $ 75.00

    235/65R17 Uniroyal TigerPaw 4 75% $ 80.00

    235/75R17 Bridgestone Blizzak DM-V1 2 70% $ 70.00

    235/80R17 Bridgestone Blizzak 2 80% $ 85.00

    245/45R17 GT Radial Champiro 2 80% $ 85.00

    245/45R17 Bridgestone Blizzak 2 75% $ 85.00

    245/65R17 Michelin Lattitude Xice 2 75% $ 85.00

    245/65R17 BF Goodrich winter Slalom 2 75% $ 85.00

    LT245/75R17 Goodyear UltraGrip LT 2 75% $ 90.00

    255/70R17 Bridgestone Blizzak 2 85% $ 90.00

    265/70R17 Goodyear UltraGrip LT 2 75% $ 90.00

    Stock of 18 inch used A/S tires:

    225/55R18 Bridgestone Blizzak 2 75% $ 90.00

    225/40R18 Kumho winter Craft 2 75% $ 90.00

    225/50R18 Boto Winter Bs68 2 75% $ 95.00

    225/60R18 Bridgestone Blizzak 2 80% $ 95.00

    235/45R18 Michelin CrossClimate A/W 2 75% $ 95.00

    235/45R18 Pirelli Sotozero winter 4 75% $ 95.00

    235/45R18 Triangle Snow Ink 4 75% $ 95.00

    235/50R18 Minerva Eco 2 75% $ 80.00

    235/55R18 Cooper Ecolution 4 85% $ 95.00

    235/60R18 Mirage WS62 2 85% $ 95.00

    245/60R18 Minerva Eco 2 75% $ 85.00

    245/50R18 Starfire RS+ winter 2 75% $ 85.00

    245/60R18 NEREUS WINTER 2 75% $ 85.00

    255/40R18 Trackmax x-privilo s330 2 70% $ 85.00

    255/55R18 Michelin Latitude Alpine 2 75% $ 95.00

    265/40R18 Continental WinterContact 2 80% $ 95.00

    265/65R18 Hankook I-Pike 2 75% $ 95.00

    LT265/70R18 Firestone Winter Force 4 70% $ 90.00

    285/60R18 Nokian Hakkapellitta R2 SUV 4 75% $ 95.00

    Stock of 19 inch used A/S tires:

    225/55R19 BFGOODRICH ADVANTAGE 2 75% $ 95.00

    225/55R19 FOUBLE STAR WINTER KING 4 85% $ 95.00

    235/55R19 BRIDGESTONE BLIZZAK 4 75% $ 95.00

    235/55R19 Goform Frozen 2 85% $ 95.00

    245/40R19 MICHELIN X-ICE 2 75% $ 95.00

    245/55R19 KUMHO WINTERCRAFT 2 80% $ 100.00

    245/55R19 KINGFOREST KF550 2 85% $ 95.00

    245/55R19 KUMHO WINTERCRAFT 2 80% $ 95.00

    245/55R19 BFGOODRICH ADVANTAGE 2 75% $ 95.00

    255/55R19 BRIDGESTONE BLIZZAK 2 80% $ 100.00

    265/50R19 BRIDGESTONE BLIZZAK 4 75% $ 100.00

    265/50R19 TOYO CELSIUS 2 75% $ 95.00

    265/50R19 Dunlop WinterSport 2 80% $ 95.00

    265/55R19 Pirelli Scorpion 2 75% $ 95.00

    285/45R19 Pirelli Scorpion ICE 4 75% $ 100.00

    Stock of 20 inch used A/S tires:

    215/45R20 BRIDGESTONE BLIZZAK 4 85% $ 100.00

    265/35R20 PIrelli SOTTOZERO winter 2 75% $ 95.00

    265/45R20 Nokian Hakkapelitter 2 80% $ 110.00

    265/45R20 Sonny Winter 2 80% $ 95.00

    265/50R20 BRIDGESTONE BLIZZAK 2 70% $ 95.00

    265/50R20 Nokian Hakkapelitter 2 70% $ 95.00

    LT265/60R20 TOYO OpenCountry 2 90% $ 120.00

    275/30ZR20 Dunlop Winter Sport 2 75% $ 110.00

    275/40R20 HANKOOK ICEPT 2 75% $ 110.00

    275/45R20 Dunlop Winter Sport 2 75% $ 110.00

    275/50R20 PIrelli SCORPION winter 2 75% $ 110.00

    275/60R20 BRIDGESTONE BLIZZAK 2 75% $ 110.00

    Stock of 22 inch used A/S tires:

    275/50R22 Bridgestone Blizzak 2 85% $ 100.00

    275/50R22 Bridgestone Blizzak 2 70% $ 100.00


    Kijiji User
    1600 Bayly St, Pickering, ON L1W 3N2, Canada
    Retail
    View other listings
    --
    avg reply
    --
    reply rate
    --
    on Kijiji

    More from AUTOBAHN TIRES PICKERING

    View all
    Take steps to make your Kijiji transactions as secure as possible by following our suggested safety tips. Read our Safety Tips