1 / 6
USED WINTER & ALLSEASON TIRES FREE*INSTALL & BALANCE*
$49
Description
175 185 195 205 215 225 235 245 255 265 275 285 295 315 325 25 30 35 40 45 50 55 60 65 70 75 14 15 16 17.5 18 19 19.5 20 21 22 22.5 24 Summer Tire LT ZR R P ST 11R22.5 11R24.5 14; 15; 16; 17; 18;19;20; 21; 22 155 165 335 345 Passenger Tires, Heavy Duty Light Truck new tires. FREE Installation & Balancing! 2 Yrs Warranty/60.000km. Call 905-492-7722!
FINANCING AVAILABLE WITH $0 DOWN PAYMENT; DON'T PAY FOR 100 DAYS!
WE FINANCE- NO CREDIT CHECK; INSTANT APPROVAL; 0% DAWN; 0% INTEREST; PAYMENTS FOR ASLOW AS $19.99 - WWW.GOTOLOANS.COM
AUTOBAHN TIRES of PICKERING
1600 Bayly Str., Unit 4
(Brock Rd. HWY 401) Pickering, ON, L1W 3N2
PHONE: 905-492-7722
ALL PRICES ARE PER TIRE INCLUDING INSTALLATION AND BALANCE!!!
STOCK OF ALL SEASON TIRES:
Stock of 14" inch new tires:
165/65R14 ELDORADO 2 75% $70
165/65R14 GT RADIAL CHAMPIRO 2 75% $70
175/70R14 GT RADIAL 4 75% $70
185/65R14 UNIROYAL TIGERPAW 2 85% $80
Stock of 15" inch new tires:
155/60R15 Continental ContiProContact 2 80%$65
185/65R15 Kumho Solus 4 70% $75
185/65R15 Continental ContiProContact 2 75% $75
195/65R15 PIRELLI P4 2 85% $85
195/65R15 DORAL 4 80% $80
195/65R15 MOTOMASTER SE3 4 75% $75
195/65R15 Motomaster Touring 4 75% $75
195/65R15 MOTOMASTER SE2 2 75% $75
195/65R15 Motomaster AWII 6 80% $80
195/65R15 Mazzini Eco307 2 75% $75
195/65R15 BRIDGESTONE TURANZA 6 75% $75
195/65R15 HANKOOK OPTIMO 8 80% $80
195/65R15 hankook kinergy 4 75% $75
195/65R15 Hankook Kinergy 2 75% $75
195/65R15 Hercules Road Tour 2 85% $80
195/65R15 Sailun 2 70% $75
195/65R15 Yokohama Avid 2 75% $75
195/65R15 Laufen G-fit 6 75% $75
195/65R15 TATKO ECO COMFORT 4 85% $85
195/65R15 Continental ContiProContact 4 85% $85
195/65R15 Firestone Affinity 12 80% $80
195/65R15 Goodyear Assurance A/W 2 75% $75
195/65R15 Goodyear Eagle LS2 4 80% $80
195/65R15 FUSION TOURING 2 70% $75
195/65R15 FALKEN SINCERA 2 75% $75
195/65R15 Evergreen 2 75% $75
195/65R15 MICHELIN PREMIER 4 70% $75
195/65R15 Uniroyale Tigerpaw 6 65-80% $80
195/65R15 Nexen N-Prize 6 75% $75
195/65R15 Sumito FNT 2 85% $80
195/65R15 TOYO EXTENSA 2 80% $80
195/65R15 General Altimax A/S 8 75% $75
205/55R15 NEXEN CP671 2 85% $80
205/60R15 GOODYEAR ASSURANCE 2 80% $85
205/65R15 Goodyear Integrity 2 95% $90
215/60R15 Uniroyale Tigerpaw 2 90% $90
215/65R15 STARFIRE 4 75% $75
215/75R15 RADIAL TRIANGLE 2 80% $80
Stock of 16" inch new tires:
195/55R16 Uniroyale tigerpaw 2 75% $75
195/55R16 Continental Contiprocontact SSR 4 65% $70
195/55R16 BRIDGESTONE ECOPIA 2 70% $70
195/75R16 Firestone TransForce 2 75% $75
205/55R16 BF GOODRICH ADVANTAGE 2 75% $80
205/55R16 DUNLOP GRASPIK 2 75% $80
205/55R16 CERTIFIED ALL TREK 10 75% $80
205/55R16 MIRAGE MR162 2 70% $70
205/55R16 AND SAIL 2 85% $80
205/55R16 Kumho solus 2 80% $80
205/55R16 GENERAL ALTIMAX 2 75% $80
205/55R16 Sailun inspire 2 70% $80
205/55R16 FIRESTONE FT140 2 75% $80
205/55R16 ANJES Maximum 2 75% $80
205/55R16 PACE PC10 2 75% $80
205/55R16 Pirelli p6 2 75% $80
205/55R16 PIRElli Cinturato P7 RFT 4 80% $85
205/55R16 PIRElli Cinturato P7 6 75% $80
205/55R16 MINERVA RADIAL 4 75% $80
205/55R16 MICHELIN PREMIER 6 75% $80
205/55R16 MICHELIN PRIMACY 8 75% $80
205/55R16 STARFIRE RSC20 2 70% $80
205/55R16 STARFIRE SOLARIS 4 75% $80
205/55R16 ALTENZO 4 80% $80
205/55R16 ILINK L-GRIP 2 90% $90
205/55R16 MotoMaster AWII 14 85% $85
205/55R16 Motomaster Hydra 8 70% $80
205/55R16 MOTOMASTER SE3 4 80% $85
205/55R16 YOKOHAMA AVID 4 70% $80
205/55R16 HANKOOK OPTIMO H426 4 75% $80
205/55R16 TOYO VERSADO 4 75% $80
205/55R16 TOYO PROXES 2 75% $80
205/55R16 TOYO EXTENZA 2 75% $80
205/55R16 Continental Contiprocontact 6 75% $80
205/55R16 Continental contiprocontact ssr 2 70% $85
205/55R16 ROAD MARCH ECOPRO 4 80% $80
205/55R16 TOURADOR 2 80% $80
205/55R16 FUSION TOURING 2 80% $80
205/55R16 Cooper Evolution 8 70-80% $80
205/55R16 CITYMARCH POERTRACK 2 85% $80
205/55R16 LAUFENN GFIT 4 85% $85
205/55R16 Goodride SA-07 4 80% $80
205/55R16 Kumho Solus 16 75% $80
205/55R16 Hankook Kinergy 12 80% $80
205/55R16 Sailun Atrezzo 2 75% $80
205/55R16 Bridgestone Turanza 6 75% $80
205/55R16 Bridgestone Ecopia 4 70-80% $80
205/55R16 HORIZON 4 80% $80
205/55R16 Ironman Radial 2 75% $80
205/55R16 NOKIAN 2 70% $80
205/55R16 Nexen CP671 8 75% $80
205/55R16 GOODYEAR EAGLE 2 75% $80
205/55R16 GOODYEAR ASSURANCE 6 75% $80
205/55R16 HIFLY HF201 2 70% $75
205/55R16 Hercules RoadTour 4 75% $80
205/55R16 PrimeWell PS830 2 80% $80
205/55R16 COMPOSAL 2 75% $80
205/55R16 GT RADIAL MAX TOUR 2 65% $70
205/55R16 KELLY CHARGER 2 75% $80
205/55R16 WEST LAKE RADIAL 2 75% $80
205/60R16 Falken sinera 2 85% $85
205/60R16 Falken sinera 2 80% $85
205/60R16 LAUFENN GFIT 2 75% $80
205/60R16 CERTIFIED ALL TREK 2 80% $80
205/60R16 General Altimax 2 75% $80
205/60R16 TOYO SPECTRUM 2 65% $70
205/60R16 FUZION TOURING 2 75% $80
205/60R16 Bridgestone Ecopia 10 75-80% $85
205/60R16 Hankook Kinergy GT 10 70%-85 $85
205/60R16 GOODYEAR ASSURANC 2 70% $80
205/65R16 Michelin premier 2 70% $85
205/65R16 MICHELIN DEFENDER 2 80% $90
205/65R16 Evergreen dyna comfort 2 85% $90
215/55R16 HANKOOK KINERGY GT 8 75% $80
215/55R16 CONTINETAL CONTIPROCONTACT 4 75% $80
215/55R16 Firestone FT140 16 75% $80
215/55R16 Michelin Premier 2 75% $80
215/55R16 Continental pro contact 2 85% $85
215/60R16 Marshal mh12 2 75% $80
215/60R16 ROUTEWAY GEOBLUEU 2 90% $90
215/60R16 GT RADIAL TOURING 2 80% $80
215/60R16 ANTARES INGENS 2 70% $80
215/60R16 Coalstan catcher 2 75% $80
215/60R16 Yokahama Avid 2 75% $80
215/60R16 Sailun Atrezzo 2 70% $80
215/60R16 SUMITO HTR 2 75% $80
215/60R16 HANKOOK OPTIMO 4 75% $80
215/60R16 HANKOOK KINERGY 2 75% $80
215/60R16 KINFOREST KF550 2 75% $80
215/60R16 PrimeWell PS830 2 80% $80
215/60R16 Cooper CS5 Grand Touring 2 70% $80
215/60R16 GoodYear Assur. (All Weath) 2 80% $85
215/60R16 Kapsen a/s 2 75% $80
215/60R16 JInyu YH12 2 75% $80
215/60R16 FARROAD A/S 2 75% $80
215/60R16 Firestone FR710 2 65% $75
215/60R16 MICHELIN PRIMACY MXM4 2 75% $80
225/50R16 GENERAL EXCLAIM 2 85% $90
225/50R16 GRAND TOUR 2 75% $85
225/50R16 BLACKLION 2 75% $85
225/50R16 MICHELIN PILOT SPORT AS3 4 70% $85
225/55R16 TRIANGLE SS HIT 2 75% $85
245/75R16 FIRESTONE DESTINATION 2 70% $90
245/75R16 MOTOMASTER TOTAL TERRAIN 2 75% $90
275/70R16 BRIDGESTONE DUELER H/L 2 90% $100
Stock of 17" inch new tires:
205/45R17 Hankook optimo rft 4 80% $90
205/55R17 HANKOOK KINERGY 2 75% $85
205/55R17 NEXEN NPRIZ 2 70% $80
215/45R17 MICHELIN PILOT 2 75% $85
215/45R17 MICHELIN PREMIER 2 60% $75
215/55R17 UNIROYAL TAGERPAW 2 85% $95
215/55R17 NEXEN CP671 2 80% $85
215/55R17 MICHELIN PREMIER 2 75% $85
215/55R17 MICHELIN ENERGY 2 75% $85
215/60R17 BRIDGESTONE ECOPIA 4 75% $85
215/60R17 CONTINENTAL PROCONTACT 4 75% $85
215/60R17 Fusion touring 2 75% $85
215/60R17 Falken Sincera 4 75% $85
215/60R17 GENERAL ALTIMAX 2 70% $85
215/60R17 GOODYEAR ASSURANCE 2 70% $85
215/60R17 MICHELIN PREMIER 2 70% $80
215/65R17 PIRELLI SCORPION VERDE 2 80% $90
215/65R17 CONTINENTAL PROCONTACT 2 70% $75
215/65R17 GITI COMFORT 4 80% $85
215/70R17 Bridgestone Dueler 2 80% $90
225/55R17 HANKOOK GT 2 80% $90
225/55R17 GOODYER EAGLE 2 85% $90
225/55R17 GOODYEAR ASSURANCE A/W 2 80% $90
225/55R17 BRIDGESTONE ECOPIA 2 75% $90
225/55R17 Michelin premier 2 70% $85
225/60R17 BRIDGESTONE ECOPIA 2 80% $90
225/60R17 FIRESTONE DESTINATION 2 75% $90
225/60R17 Wanli Flash asc28 2 75% $90
225/60R17 Nexen CP672 6 75% $90
225/60R17 Laufen Gfit 2 80% $90
225/60R17 COOPER EVOLUTION 2 70% $85
225/60R17 Certified All-Trek 2 70% $85
225/60R17 Kumho Crugen Premium 6 75% $90
225/60R17 Sailun Atrezzo 2 80% $90
225/60R17 YOKOHAMA GEOLANDER 2 80% $90
225/60R17 HANKOOK KINERGY 6 75% $90
225/60R17 HANKOOK DYNAPRO 2 70% $85
225/60R17 UniroyAL TAGERPAW 2 70% $85
225/65R17 GTRADIAL CHAMPIRO 2 75% $85
225/65R17 TURADOR COMFORT 2 70% $85
225/65R17 STARFIRE SOLARUS 8 75% $90
225/65R17 YOKOHAMA GEOLANDER 2 85% $90
225/65R17 TOYO A20 2 75% $90
225/65R17 MILLER ML07 4 75% $90
225/65R17 NOKIAN TIRES ONE 2 80% $90
225/65R17 NOKIAN TIRES ONE 4 70% $85
225/65R17 Gopro Entro 2 75% $90
225/65R17 ARIZONIAN SILVER 2 75% $90
225/65R17 Certified All-Trek 2 85% $95
225/65R17 FIRESTONE DESTINATION 10 75% $90
225/65R17 Dunlop grandtrek 2 70% $90
225/65R17 TOYO OPEN COUNTRY 4 75% $90
225/65R17 Continental CrossContact 14 75%-80 $90
225/65R17 CONTINENTAL 4X4 2 75 $90
225/65R17 Continental Procontact 2 70% $90
225/65R17 SUNFULL MONTPRO 2 85% $95
225/65R17 KUMHO CRUGEN 2 75% $90
225/65R17 Kapsen Practical Max 2 75% $90
225/65R17 Evergreen EH723 2 70% $90
225/65R17 GENERAL EVERTREK 4 70-80% $90
225/65R17 Goodyear Assurance A/W 2 75% $90
225/65R17 Goodyear Assurance 6 75% $90
225/65R17 GOODYEAR ALEGRA 2 75% $90
225/65R17 IRONMAN GR906 2 70% $90
225/65R17 GREEN LANDER 2 70% $90
225/65R17 YOKOHAMA GEOLANDER 4 75% $90
225/65R17 Michelin Primacy 4 70% $90
225/65R17 Michelin Primacy 2 80% $95
225/65R17 Michelin Xtour 8 80% $95
225/65R17 Michelin Defender 6 70-80% $95
225/65R17 BRIDGESTONE DUELLER 2 75% $90
225/65R17 RYDANZ A/S 4 60% $90
225/65R17 UNIROYAL TAGERPAW 2 80% $95
225/65R17 FULLRUN A/S 2 70% $85
225/65R17 JOYROAD A/S 4 70% $85
235/50R17 MICHELIN ENERGY 2 80% $85
235/50R17 BRIDGESTONE TURANZA 2 70% $85
235/55R17 BFGOODRICH ADVANTAGE 2 85% $95
235/55R17 ANTARES INGES 4 65% $70
235/55R17 GOODYEAR EAGLE 2 65% $70
235/55R17 HILO VANTAGE 4 80% $90
235/55R17 KELLY EDGE 2 75% $90
235/55R17 Continental ContiProContact 10 75% $90
235/55R17 MICHELIN DEFENDER 6 75% $90
235/55R17 Michelin Energy Saver 22 60-80% $90
235/55R17 Firestone All Season 4 75% $85
235/55R17 Hercules Herous 2 80% $90
235/55R17 LAUFENN SFIT 2 75% $85
235/60R17 BRIDEGSTONE TURANZA 2 70% $80
235/60R17 MICHELIN PREMIER 2 75% $85
235/60R17 Nexen N blue 2 70% $85
245/45R17 RIKEN RAPTOR 2 85% $90
245/50R17 MICHELIN PILOT MXM4 2 75% $85
245/65R17 NOKIAN TIRES ONE 2 80% $90
245/65R17 MICHELIN DEFENDER 2 75% $85
245/70R17 FIRESTONE DESTINATION 2 70% $85
245/75R17 BRIDGESTONE DUELER 2 75% $90
LT245/75R17 GoodYear Wrangler 2 75% $95
LT245/75R17 FIRESTONE TRANSFORCE 2 75% $95
255/65R17 Bridgestone Dueler A/T 4 75% $95
255/70R17 Bridgestone Dueller 2 75% $95
255/70R17 Fussion or General 2 75% $95
255/75R17 GoodYear Wrangler 2 75% $95
265/65R17 TOYO OPEN COUNTRY 4 75% $95
265/65R17 GoodYear Wrangler 2 75% $95
265/65R17 GENERALGRABBER 4 75% $95
265/65R17 Firestone Destination 2 70% $95
265/70R17 BFGOODRICH ADVANTAGE 2 75% $95
285/60R17 Hankook Ventus 2 75% $100
LT285/70R17 TOYO OPEN COUNTRY 2 80% $110
Stock of 18" inch new tires:
215/35R18 COMPOSAL 2 70% $95
215/40R18 KUMHO SOLUS 2 80% $90
215/40R18 ILINK 2 80% $90
215/55R18 Bridgestone turanza 2 75% $90
215/55R18 CONTINENTAL CONTIPROCONTACT 10 70-80% $90
215/55R18 Michelin Defender 2 80% $90
215/55R18 Yokohama Avid 2 80% $90
225/40R18 CONTINENTAL CONTIPROCONTACT 2 75% $95
225/50R18 Yokohama Avid GT 2 80% $95
225/50R18 DUNLOP SPORT 5000 4 80% $95
225/50R18 DUNLOP SP SPORT MAXX 2 75% $95
225/50R18 GOODYEAR EAGLE LS2 2 80% $95
225/50R18 Antares Comfort A/S 2 80% $95
225/55R18 KUMHO CRUGEN 2 75% $95
225/55R18 Westlake a/s 2 75% $95
225/55R18 Falken zeix 4 75% $95
225/55R18 LAUFEN S FIT 2 75% $95
225/55R18 PIRELLI CINTURATO 2 70% $90
225/55R18 MOTOMASTER SE3 2 80% $95
225/55R18 MOTOMASTER HYDRA EDGE 2 75% $90
225/55R18 Nexen Npriz 4 65-75% $90
225/55R18 Goodyear Assurance 2 75% $90
225/55R18 BRIDGESTONE ECOPIA 2 75% $90
225/55R18 BRIDGESTONE DUELER 4 85% $100
225/55R18 BRIDGESTONE DUELER 2 75% $90
225/55R18 Bridgestone turanza 4 70% $90
225/55R18 Toyo A24 6 70% $90
225/55R18 MICHELIN PRIMACY 8 80% $95
225/60R18 Falken Zeix 2 75% $95
225/60R18 FIRESTONE A/S 2 75% $95
225/60R18 BFGOODRICH ADVANTAGE A/W 4 80% $95
225/60R18 GOODYEAR EAGLE SPORT 2 80% $95
225/60R18 DUNLOP GRANDTREK 4 70% $90
225/60R18 DUNLOP GRANDTREK 2 80% $95
225/60R18 MICHELIN PRIMACY 12 80% $95
225/60R18 Yokohama Avid 2 80% $95
225/60R18 BRIDGESTONE DUELER 10 75% $95
225/60R18 Motomaster Hydra Edge 2 85% $100
225/60R18 COOPER CS5 ULTRA TOURING 2 85% $100
235/40R18 CONTINENTAL EAGLE SPORT 2 75% $95
235/40R18 HILO VANTAGE A/S 2 80% $95
235/45R18 GOODYEAR EAGLE TOURING 4 60% $90
235/50R18 FIRESTONE DESTINATION 2 75% $95
235/55R18 Michelin premier 4 75% $95
235/55R18 Bridgestone Ecopia 4 80% $100
235/55R18 SUMMITO A/S 2 75% $95
235/60R18 MOTOMASTER HYDRO EDGE 2 70% $95
235/60R18 NEXEN NPRIZ 2 75% $95
235/60R18 KUMHO CRUGEN 4 75% $95
235/60R18 MICHELIN LATITTUDE TOUR HP 2 75% $95
235/60R18 MICHELIN DEFENDER 2 75% $95
235/60R18 MICHELIN PRIMACY 2 75% $95
235/60R18 WANLI FLASH 2 75% $95
235/60R18 STARFIRE SOLARUS 2 70% $90
235/65R18 MICHELIN DEFENDER 2 75% $95
235/65R18 Michelin Premier 2 75% $95
235/65R18 Goodyear Assurance a/w 2 70% $95
235/65R18 Pirelli Scorpion 2 75% $95
235/65R18 Continental Cross Contact 4 80% $100
245/45R18 Goodyear Eagle f1 a/s 2 70% $90
245/45R18 MICHELIN PILOT SPORT 2 80% $95
245/50R18 CENTARA VANTI 2 80% $95
245/60R18 JOYROAD A/S 2 75% $90
245/60R18 MICHELIN DEFENDER 2 60% $80
245/60R18 MICHELIN PRIMACY 2 70% $90
245/60R18 MICHELIN LATITUDE 2 70% $80
245/60R18 Firestone Destination 4 70% $90
245/65R18 KUMHO SOLUS 2 80% $100
255/35R18 Bridgestone Potenza 2 70% $95
255/35R18 Michelin Latitude 2 75% $95
255/55R18 Pirelli Scorpion VERDE 2 75% $95
255/60R18 Continental Cross Contact 2 75% $95
255/60R18 GOODYEAR EAGLE 2 75% $95
255/65R18 brigdestone alenza 4 65% $85
255/70R18 Dunlop Rover 2 80% $100
255/70R18 Goodyear Fortittude 2 70% $95
255/70R18 Goodyear Wrangler A/T 2 70% $95
255/70R18 WILDSPIRIT SPORT HXT 4 75-80% $95
LT255/70R18 BFGOODRICH ALL TERRIAN KO2 2 80% $100
255/70R18 BRIDGESTONE DUELER A/T 8 75% $95
255/70R18 Bridgestone Dueler 6 85% $110
255/70R18 Bridgestone Dueler H/T 6 70-80% $100
265/60R18 MICHELIN DEFENDER 2 85% $110
265/60R18 Goodyear Wrangler A/T 4 70% $100
265/65R18 Goodyear Wrangler A/T 2 75% $100
275/60R18 MICHELIN LATITTUDE TOUR HP 2 85% $110
275/65R18 BRIDGESTONE DUELER H/T 2 75% $100
275/65R18 SAILUN TERRAMAX A/T 2 80% $100
LT275/70R18 Goodyear Wrangler A/T 2 80% $110
LT275/70R18 TOYO OPEN COUNTRY A/T 2 75% $110
Stock of 19" inch new tires:
225/40R19 PIRELLI PZERO SUMMER 2 75% $100
225/40R19 CONTINENTAL SPORTCONTACT S 2 80% $100
225/45R19 PIRELLI CINTURATO RFT 2 70% $100
225/45R19 MIRAGE MRHP172 2 70% $95
225/50R19 Bridgestone Ecopia 2 80% $100
225/55R19 PIRELLI P7 2 75% $100
225/55R19 YOKOHAMA GEOLANDER 2 75% $100
225/55R19 MICHELIN PILOT SPORT 2 75% $100
225/55R19 Bridgestone Ecopia 2 80% $100
235/40R19 OVATION v1 388 2 75% $100
235/40R19 BRIDGESTONE TURANZA 2 80% $100
235/40R19 CONTINENTAL CONTIPROCONTACT 4 75% $100
235/45R19 CONTINENTAL PROCONTACT SSR 4 75% $110
235/45R19 CONTINENTAL CONTIPROCONTACT 6 75% $100
235/50R19 Hankook Ventus S1noble 4 80% $100
235/50R19 Michelin Primacy 12 75% $100
235/50R19 CONTINENTAL PROCONTACT 2 75% $100
235/50R19 Continental 4X4 Contact 2 75% $100
235/55R19 TOYO OPEN COUNTRY 2 75% $100
235/55R19 GOPRO ZONDA 6 80% $100
235/55R19 GOODYEAR WEATHERREADY 4 75% $100
235/55R19 GoodYear Assurance 2 70% $95
235/55R19 MOTOMASTER HYDRA EDGE 4 75% $100
235/55R19 DUNLOP GRANDTREK 4 75% $100
235/55R19 HANKOOK OPTIMO 2 75% $100
235/55R19 MICHELIN PREMIER 2 70% $100
235/55R19 MICHELIN PRIMACY A/S 4 70% $95
235/55R19 MICHELIN LATITUDE 10 75% $100
235/55R19 Antares Majoris R1 2 70% $90
235/55R19 ANTARES COMFORT 4 75% $95
235/55R19 Continental Cross Contact 20 65-80% $100
235/55R19 Pirelli Scorpion Verde 10 80% $100
235/55R19 BRIDGESTONE ECOPIA 2 80% $100
235/55R19 BFGOODRICH ADVANTAGE 4 75% $100
235/55R19 Goodyear Eagle LS2 4 75% $100
235/55R19 SunFul Mont-Pro (summer) 2 80% $100
235/55R19 NEXEN NFERA 2 70% $95
245/35R19 MICHELIN PILOT SPORT A/S4 2 70% $95
245/50R19 BRIDGESTONE DUELLER SPORT 2 75% $95
245/50R19 PIRELLI CINTURADO P7 RFT 4 75% $100
245/50R19 PIRELLI PZERO NERO 2 75% $100
245/55R19 HANKOOK VENtus S4noble 2 80% $100
245/55R19 MICHELIN DEFENDER LTX 2 75% $100
245/55R19 KUMHO CRUGEN 2 75% $100
255/45R19 CONTINENTAL PROCONTACT 2 80% $110
255/55R19 Altenzo a/s 2 70% $95
275/40R19 PIRELLI PZERO 2 80% $120
275/40R19 Continental Procontact SSR 2 80% $120
Stock of 20" inch new tires:
225/55R20 Michelin Latittude 2 75% $95
235/45R20 MICHELIN PREMIER LTX 2 75% $95
235/55R20 BRIDGESTONE ECOPIA 2 70% $95
235/55R20 BRIDGESTONE ALENZA 2 75% $95
235/55R20 BRIDGESTONE DUELER SPORT 2 70% $95
235/55R20 GOODYEAR EAGLE SPORT 4 80% $100
235/55R20 GOODYEAR ASSURANCE 2 80% $100
235/55R20 BRIDGESTONE ECOPIA 8 70% $95
235/55R20 Minerva eco speed 2 80% $100
235/55R20 Bridgestone Dueller 6 75% $95
245/45R20 MICHELIN 2 80% $100
245/50R20 GOODYEAR EAGLE 2 75% $95
245/50R20 Michelin Latittude 2 75% $95
245/50R20 Laufenn SFIT 4 80% $100
245/50R20 Continental CrossContact 8 75% $95
245/50R20 UNIROYAL CROSS COUNTRY 2 70% $95
245/50R20 Michelin Latittude 2 75% $100
245/50R20 MICHELIN PREMIER 2 80% $110
245/50R20 MICHELIN PREMIER 4 70% $95
245/50R20 Michelin Primacy 4 80% $110
245/50R20 UNIROYAL CROSS COUNTRY 2 70% $95
245/60R20 Bridgestone Dueler 2 80% $100
255/35R20 MICHELIN PILOT SPORT A/S3 2 70% $95
255/45R20 Continental CrossContact 4 75% $100
255/45R20 MICHELIN PREMIER 4 75% $100
255/50R20 FALKEN ZIEX 2 75% $100
255/50R20 Continental CrossContact 2 80% $105
255/55R20 Michelin Primacy 2 75% $100
255/55R20 Continental CrossContact 6 75% $100
265/50R20 GOODYEAR FORTERRA 2 80% $100
265/50R20 BRIDGESTONE ECOPIA 4 75% $100
265/50R20 Pirelli SCORPION 2 75% $100
265/60R20 LT BFGOODRICH A/T 2 80% $120
275/50R20 Pirelli SCORPION 2 80% $120
275/50R20 Michelin primacy 2 70% $110
275/55R20 BRIDGESTONE DUELER 2 80% $120
275/55R20 Goodyear wrangler 2 80% $120
275/55R20 Hankook dynapro at2 2 75% $110
275/60R20 GENERAL GRABBER 2 80% $110
275/60R20 Goodyear Wrangler 2 70% $100
275/65R20 LT MICHELIN DEFENDER 2 80% $125
275/65R20 LT BFGOODRICH BAYA CHAMPION 2 80% $125
Stock of 21" inch new tires:
255/35R21 MICHELIN PILOT SUPER SPORT TESLA 4 75% $120
265/40R21 CONTENENTAL CROSSCONTACT 2019 2 75% $120
265/45R21 Pirelli Scorpion ZERO 2 75% $120
265/45R21 BRIDGESTONE DUELLER 2 70% $110
275/35R21 WINRUN 2 80% $120
275/40R21 Pirelli Scorpion verde 2 75% $120
275/40R21 PIRELLI PZERO 2 80% $120
275/40R21 HANKOOK VENTUS 4 90% $150
275/45R21 PIRELLI SCORPION ZERO 4 75% $120
285/40R21 ContiNENTAL Crosscontact 2 75% $120
285/40R21 Hankook Dynapro 2 70% $110
285/45R21 Hankook Dynapro 6 75% $120
315/40R21 PIRELLI SCORPION ZERO 2 75% $120
Stock of 22" inch new tires:
275/55R22 BRIDGESTONE DUELER 2 80% $120
285/35R22 HANKOOK VENTUS SUMMER 2 80% $120
285/40R22 HANKOOK DYNAPRO 2 70% $120
To deter and identify potential fraud, spam or suspicious behaviour, we reserve the right to monitor conversations. By sending the message you agree to our Terms of Use and Privacy Policy.
11414 views
$49
USED WINTER & ALLSEASON TIRES FREE*INSTALL & BALANCE*
Take steps to make your Kijiji transactions as secure as possible by following our suggested safety tips. Read our Safety Tips